Foreign Exchange Home homesitemap contactOzForexNZForexUKForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the SingForex website.

Transferring through SingForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with SingForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency SingForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.7252 (0.5796) AUD 86,260.00 1.7340 (0.5767)
CAD 1.6081 (0.6219) CAD 80,405.00 1.6178 (0.6181)
EUR 1.1866 (0.8427) EUR 59,330.00 1.1938 (0.8377)
JPY 134.72 (0.007423) JPY 6,735,845.00 135.67 (0.007371)
NZD 2.1440 (0.4664) NZD 107,200.00 2.1570 (0.4636)
SGD 2.1114 (0.4736) SGD 105,570.00 2.1275 (0.4700)
USD 1.5534 (0.6437) USD 77,670.00 1.5613 (0.6405)
Other Currencies
AED 5.6971 (0.1755) AED 284,855.00 5.7347 (0.1744)
ARS 6.0240 (0.1660) ARS 301,200.00 6.1469 (0.1627)
BHD 0.5827 (1.7161) BHD 29,135.00 0.5886 (1.6989)
BND 2.0861 (0.4794) BND 104,305.00 2.1287 (0.4698)
BRL 2.6930 (0.3713) BRL 134,650.00 2.7479 (0.3639)
CHF 1.6138 (0.6197) CHF 80,690.00 1.6253 (0.6153)
CLP 801.0805 (0.0012) CLP 40,054,025.00 817.4291 (0.0012)
CNY 10.4240 (0.0959) CNY 521,200.00 10.5827 (0.0945)
CZK 29.4148 (0.0340) CZK 1,470,740.00 29.6089 (0.0338)
DKK 8.8287 (0.1133) DKK 441,435.00 8.8959 (0.1124)
FJD 2.9851 (0.3350) FJD 149,255.00 3.0152 (0.3317)
HKD 12.0235 (0.0832) HKD 601,175.00 12.1272 (0.0825)
HUF 336.7941 (0.0030) HUF 16,839,705.00 340.1960 (0.0029)
IDR 13721.1100 (0.0001) IDR 686,055,715.00 14001.1400 (0.0001)
ILS 5.8678 (0.1704) ILS 293,390.00 5.9065 (0.1693)
INR 72.1829 (0.0139) INR 3,609,145.00 72.6591 (0.0138)
KRW 1808.9530 (0.0006) KRW 90,447,655.00 1845.8710 (0.0005)
KWD 0.4423 (2.2609) KWD 22,115.00 0.4490 (2.2272)
LKR 174.0002 (0.0057) LKR 8,700,010.00 175.7578 (0.0057)
MAD 13.0836 (0.0764) MAD 654,180.00 13.2829 (0.0753)
MXN 19.7391 (0.0507) MXN 986,955.00 19.8694 (0.0503)
MYR 4.8944 (0.2043) MYR 244,720.00 4.9690 (0.2012)
NOK 9.4362 (0.1060) NOK 471,810.00 9.5080 (0.1052)
OMR 0.5951 (1.6804) OMR 29,755.00 0.6011 (1.6636)
PEN 4.3407 (0.2304) PEN 217,035.00 4.4068 (0.2269)
PGK 3.9593 (0.2526) PGK 197,965.00 4.0608 (0.2463)
PHP 70.7606 (0.0141) PHP 3,538,030.00 71.2274 (0.0140)
PKR 132.4671 (0.0075) PKR 6,623,355.00 133.8051 (0.0075)
PLN 4.7548 (0.2103) PLN 237,740.00 4.7862 (0.2089)
SAR 5.7379 (0.1743) SAR 286,895.00 5.8549 (0.1708)
SBD 11.4765 (0.0871) SBD 573,825.00 12.3404 (0.0810)
SCR 17.9552 (0.0557) SCR 897,760.00 19.5165 (0.0512)
SEK 11.1850 (0.0894) SEK 559,250.00 11.2701 (0.0887)
THB 50.0225 (0.0200) THB 2,501,125.00 50.3526 (0.0199)
TOP 2.8677 (0.3487) TOP 143,385.00 2.9564 (0.3382)
TRY 2.3374 (0.4278) TRY 116,870.00 2.3610 (0.4235)
TWD 49.1551 (0.0203) TWD 2,457,755.00 49.9037 (0.0200)
VND 29186.5400 (0) VND 1,459,326,760.00 29782.1800 (0)
VUV 148.4178 (0.0067) VUV 7,420,890.00 154.6019 (0.0065)
WST 3.7221 (0.2687) WST 186,105.00 3.9180 (0.2552)
XPF 140.8834 (0.0071) XPF 7,044,170.00 142.3065 (0.0070)
ZAR 11.3640 (0.0880) ZAR 568,200.00 11.4390 (0.0874)
World Time: Auckland 09:39 | Sydney 07:39 | London 22:39 | New York 17:39 | Toronto 17:39

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via SingForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

SingForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. SingForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top