Foreign Exchange Home homesitemap contactOzForexNZForexUKForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the SingForex website.

Transferring through SingForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with SingForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency SingForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AED 5.7916 (0.1727) AED 289,580.00 5.8398 (0.1712)
AUD 1.4581 (0.6858) AUD 72,905.00 1.4675 (0.6814)
CAD 1.5695 (0.6371) CAD 78,475.00 1.5817 (0.6322)
CHF 1.4384 (0.6952) CHF 71,920.00 1.4513 (0.6890)
DKK 8.8192 (0.1134) DKK 440,960.00 8.9034 (0.1123)
EUR 1.1887 (0.8413) EUR 59,435.00 1.1979 (0.8348)
HKD 12.1972 (0.0820) HKD 609,860.00 12.3287 (0.0811)
JPY 121.22 (0.01) JPY 6,061,115 122.31 (0.01)
NOK 9.0569 (0.1104) NOK 452,845.00 9.1434 (0.1094)
NZD 1.8801 (0.5319) NZD 94,005.00 1.8946 (0.5278)
PLN 4.9656 (0.2014) PLN 248,280.00 5.0069 (0.1997)
SEK 10.4769 (0.0954) SEK 523,845.00 10.5770 (0.0945)
SGD 1.9599 (0.5102) SGD 97,995.00 1.9786 (0.5054)
THB 48.4565 (0.0206) THB 2,422,825.00 48.8601 (0.0205)
USD 1.5797 (0.6330) USD 78,985.00 1.5900 (0.6289)
ZAR 11.9052 (0.0840) ZAR 595,260.00 12.0043 (0.0833)
Other Currencies
BND 1.9563 (0.5112) BND 97,815.00 1.9786 (0.5054)
CNY 9.9153 (0.1009) CNY 495,765.00 10.0161 (0.0998)
CZK 29.4750 (0.0339) CZK 1,473,750.00 29.7205 (0.0336)
FJD 2.7674 (0.3614) FJD 138,370.00 2.7922 (0.3581)
HUF 344.1198 (0.0029) HUF 17,205,990.00 346.9861 (0.0029)
IDR 13960.03 (0) IDR 698,001,720.00 14119.02 (0)
ILS 5.8279 (0.1716) ILS 291,395.00 5.8765 (0.1702)
INR 77.4003 (0.0129) INR 3,870,015.00 78.1396 (0.0128)
KRW 1749.2702 (0.0006) KRW 87,463,510.00 1774.5767 (0.0006)
KWD 0.4363 (2.2920) KWD 21,815.00 0.4407 (2.2689)
LKR 180.0614 (0.0056) LKR 9,003,070.00 181.6711 (0.0055)
MAD 13.2408 (0.0755) MAD 662,040.00 13.3754 (0.0748)
MXN 19.9835 (0.0500) MXN 999,175.00 20.1500 (0.0496)
MYR 4.7053 (0.2125) MYR 235,265.00 4.7763 (0.2094)
OMR 0.6067 (1.6483) OMR 30,335.00 0.6121 (1.6336)
PEN 4.2317 (0.2363) PEN 211,585.00 4.2747 (0.2339)
PGK 3.2447 (0.3082) PGK 162,235.00 3.2941 (0.3036)
PHP 66.5587 (0.0150) PHP 3,327,935.00 67.1131 (0.0149)
PKR 142.8625 (0.0070) PKR 7,143,125.00 144.1396 (0.0069)
SAR 5.8957 (0.1696) SAR 294,785.00 5.9628 (0.1677)
SBD 11.0871 (0.0902) SBD 554,355.00 11.2559 (0.0888)
SCR 21.8179 (0.0458) SCR 1,090,895.00 22.1502 (0.0451)
TOP 2.5638 (0.3900) TOP 128,190.00 2.6028 (0.3842)
TRY 2.7535 (0.3632) TRY 137,675.00 2.7781 (0.3600)
TWD 46.2120 (0.0216) TWD 2,310,600.00 46.8806 (0.0213)
VND 32911.4100 (0) VND 1,645,570,500.00 33286.2312 (0)
VUV 144.0762 (0.0069) VUV 7,203,810.00 146.2702 (0.0068)
WST 3.4859 (0.2869) WST 174,295.00 3.5390 (0.2826)
XPF 140.8441 (0.0071) XPF 7,042,205.00 142.6212 (0.0070)
World Time: Auckland 02:10 | Sydney 00:10 | London 13:10 | New York 08:10 | Toronto 08:10

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via SingForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

SingForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. SingForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)

Powered by OzForex

© 2012 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top